>
Download
Please wait a moment ...
Download
Please wait a moment ...
Mercedes-Benz Vans Key Figures
As of March 01, 2020
2019 | 2018 | |
Revenue | 14,801 | 13,626 |
EBIT | -3,085 | 1,147 |
Investment in property, plant and equipment | 240 | 710 |
Research and development expenditure | 543 | 565 |
thereof capitalized development expenditure | 96 | 310 |
Amounts in millions of EUR
Employees (December 31) | 2019 | 2018 |
Total | 21,346 | 26,210 |
Germany | 11,517 | 14,983 |
United States | 1,890 | 1,343 |
Rest of world | 2,103 | 9,884 |
Sales (units) | 2019 | 2018 |
Total | 438,386 | 421,401 |
EU301 | 298,056 | 273,297 |
thereof Germany | 121,296 | 105,781 |
NAFTA | 56,470 | 44,815 |
thereof United States | 45,654 | 34,158 |
Latin America (excluding Mexico) | 18,638 | 16,378 |
Asia | 38,562 | 33,641 |
thereof China | 29,450 | 23,801 |
Other markets | 26,660 | 32,894 |
1European Union, Switzerland, and Norway
Employees (December 31) | From Vans | On Site |
Stuttgart | 2,659 | – |
Düsseldorf | 6,338 | 6,658 |
Ludwigsfelde | 1,959 | 1,943 |
Vitoria (Spain) | 4,929 | 4,953 |
González Catán (Argentina) | 2,003 | 2,003 |
North Charleston (United States) | 1,764 | 1,764 |
Major markets of Mercedes-Benz Vans (units) | 2019 | 2018 |
1. Germany | 121,296 | 107,300 |
2. United States | 45,654 | 38,700 |
3. United Kingdom | 44,518 | 40,400 |
4. China | 30,775 | 29,100 |
5. France | 24,982 | 23,100 |
6. Spain | 14,323 | 15,200 |
7. Netherlands | 14,218 | 13,800 |
8. Brazil | 12,344 | 9,700 |
9. BeLux | 10,838 | - |
10. Italy | 10,543 | 11,600 |
11. Poland | 10,481 | 9,800 |
Short Link:
- YouTube
-
Xing
- Daimler AG
-
LinkedIn
- Daimler AG
Loading...