>
Download
Please wait a moment ...
Download
Please wait a moment ...
Mercedes-Benz C-Class Cabriolet
Technical data
Model | Rated output kW [hp] | Acceleration 0-100 km/h (automatic) s | Max. speed (automatic) km/h | Combined CO2 emissions NEDC (automatic) g/km | CO2 efficiency class (automatic) | Combined consumption NEDC (automatic) l/100 km |
---|---|---|---|---|---|---|
4-cylinder | ||||||
C 200 d | 118 [160] | 9.2 | 220 | 124 – 118 | A | 4.7 – 4.5 |
C 220 d | 143 [194] | 7.5 | 233 | 136 – 126 | A | 5.1 – 4.8 |
C 220 d 4MATIC | 143 [194] | 7.8 | 228 | 148 – 136 | A | 5.6 – 5.2 |
C 300 d | 180 [245] | 6.3 | 2502 | 151 – 138 | A | 5.7 – 5.2 |
C 180 | 115 [156] | 8.9 | 222 | 156 – 149 | C | 6.9 – 6 .5 |
C 200 | 135 + 10 [184 + 14]1 | 8.5 | 235 | 154 – 145 | B | 6.8 – 6.4 |
C 200 4MATIC | 135 + 10 [184 + 14]1 | 8.8 | 230 | 160 – 156 | B | 7.0 – 6.8 |
C 300 | 190 [258] | 6.2 | 2502 | 163 – 153 | B | 7.1 – 6.7 |
6-cylinder | ||||||
C 400 4MATIC | 245 [333] | 5.2 | 2502 | 198 – 187 | D | 8.7 – 8.2 |
Mercedes-AMG C 43 4MATIC | 287 [390] | 4.8 | 2502 | 223 | F | 9.8 – 9.7 |
8-cylinder | ||||||
Mercedes-AMG C 63 | 350 [476] | 4.2 | 2502 | 236 | F | 10.4 |
Mercedes-AMG C 63 S | 375 [510] | 4.1 | 280 | 236 | F | 10.4 |
1combustion engine + EQ Boost, 2electronically limited
Positioning
First C-Class convertible since the introduction of the Mercedes-Benz C-Class in 1982. Classic fabric soft top convertible with extraordinary comfort, powerful and efficient engines and optional all-wheel drive for open-air driving pleasure on 365 days of the year. The C-Class Cabriolet rounds off the range of Mercedes-Benz premium convertibles.
Highlights
- Fully-automatic, classic fabric soft top as standard
- Automatic opening and closing at up to 50 km/h in less than 20 seconds
- Optional automatic draught-stop system AIRCAP or AIRSCARF neck-level heating as highly intelligent convertible features.
- AIRMATIC air suspension on request
- Intelligent lightweight construction with high proportion of aluminium
Further information on fuel consumption
Model | Urban consumption (automatic) l/100 km | Extra-urban consumption (automatic) l/100 km |
---|---|---|
C 200 d | 5.8 – 5.5 | 4.1 – 3.9 |
C 220 d | 5.8 – 5.2 | 4.8 – 4.5 |
C 220 d 4MATIC | 6.8 – 6.4 | 4.9 – 4.5 |
C 300 d | 6.7 – 6.1 | 5.2 – 4.7 |
C 180 | 8.6 – 8.3 | 5.8 – 5.5 |
C 200 | 8.7 – 8.3 | 5.6 – 5.2 |
C 200 4MATIC | 9.2 – 9.0 | 5.8 – 5.6 |
C 300 | 9.5 – 9.1 | 5.8 – 5.3 |
C 400 4MATIC | 11.8 – 11.3 | 6.9 – 6.4 |
Mercedes-AMG C 43 4MATIC | 13.0 – 12.9 | 7.9 – 7.8 |
Mercedes-AMG C 63 | 14.5 | 8.0 |
Mercedes-AMG C 63 S | 14.5 | 8.0 |
Delete

Do you really want to delete the data record?
Download
Please wait a moment ...
Download
Please wait a moment ...
Download
Please wait a moment ...
Crop and add to the Download Center
Please wait a moment ...
Set as main picture

Do you want to set this media object as main picture?

Loading
Short Link:
- YouTube
-
Xing
- Daimler AG
-
LinkedIn
- Daimler AG
Loading...