>
Download
Please wait a moment ...
Download
Please wait a moment ...
Key Figures of Daimler Buses
As of March 17, 2020
2019 | 2018 | |
Revenue | 4,733 | 4,529¹ |
EBIT | 283 | 265¹ |
Investment in property, plant and equipment | 134 | 144 |
Research and development expenditure | 203 | 199 |
thereof capitalized development expenditure | 23 | 41 |
Amounts in millions of EUR
1These 2017 figures have been adjusted based on new IFRS 15 standards including cost of hedging (IFRS 9)
Employees (December 31)1 | 2019 | 2018 |
Total | 17,960 | 17,729 |
Germany | 8,377 | 8,207 |
United States | 2 | 3 |
Rest of world | 9,581 | 9,519 |
Sales (units) | 2019 | 2018 |
Total | 32,612 | 30,888 |
EU301 | 9,283 | 9,284 |
thereof Germany | 3,041 | 2,902 |
Latin America (excluding Mexico) | 15,646 | 13,681 |
thereof Brazil | 11,394 | 8,778 |
Mexico | 2,627 | 3,236 |
Asia | 3,400 | 3,172 |
Other markets | 1,656 | 1,515 |
1European Union, Switzerland, and Norway
Market of buses and coaches > 8.0 tons GVWby region | 2019 | 2018 |
Total | 288,445 | 296,921 |
EU301 | 34,128 | 30,691 |
thereof Germany | 5,627 | 5,592 |
Mexico | 8,381 | 8,494 |
Latin America (excluding Mexico) | 33,990 | 28,422 |
Asia | 187,744 | 204,627 |
Other markets | 18,575 | 19,095 |
Values in units
1European Union, Switzerland, and Norway
Sales of minibuses | 2019 | 2018 |
Total | 714 | 972 |
Values in units
Employees1 | 2019 | 2018 |
Total | 17,960 | 17,729 |
Europe | 15,697 | 15,368 |
thereof Germany | 8,377 | 8,207 |
Turkey | 4,414 | 4,544 |
North America | 452 | 518 |
thereof Mexico | 450 | 515 |
Latin America | 1,408 | 1,406 |
1Since 2014 the figure includes the workforce numbers previously reported under “Vehicle Sales”< /span>
Daimler Buses employees1 | 2019 |
Mannheim | 3,517 |
Neu-Ulm | 3,950 |
Dortmund | 260 |
Istanbul (Turkey) | 4,414 |
Ligny-en-Barrois (France) | 673 |
São Bernardo do Campo (Brazil) | 1,200 |
Holýsov (Czech Republic) | 603 |
Monterrey (Mexico) | 450 |
Sámano (Spain) | 226 |
Buenos Aires (Argentina) | 208 |
Chennai (India) | 403 |
Major markets of Daimler Buses (units) | 2019 | 2018 |
1. Brazil | 11,300 | 8,800 |
2. Germany | 3,000 | 2,900 |
3. Mexico | 2,600 | 3,200 |
4. Argentinia | 1,600 | 1,300 |
5. India | 1,600 | 1,600 |
6. France | 1,300 | 1,500 |
7. Peru | 1,000 | 900 |
8. Chile | 900 | 1,900 |
9. Indonesia | 800 | 800 |
10. Egypt | 800 | 700 |
Short Link:
- YouTube
-
Xing
- Daimler AG
-
LinkedIn
- Daimler AG
Loading...