| No. of cylinders/arrangement | 6/V, 4 valves per cylinder | |
| Displacement | cc | 2987 |
| Bore x stroke | mm | 83.0 x 92.0 |
| Rated output | kW/hp | 165/224 at 3800 rpm |
| Rated torque | Nm | 510 at 1600-2800 rpm |
| Compression ratio | 17.7 : 1 | |
| Mixture formation | High-pressure direct injection, common rail technology, VNT turbocharger. EDC |
| Transmission | Electronically controlled, 7G-TRONIC seven-speed automatic transmission with torque converter lockup and DIRECT SELECT | |
| Drive system | 4MATIC permanent all-wheel drive , ESP®, 4ETS; two-speed transfer case with multiple-disc limited slip differential lock (up to 100%) and multiple-disc limited slip differential lock at the rear axle (up to 100%) | |
| Torque distribution front axle/rear axle | 50:50 | |
| Gear ratio reduction | i= | 2.93 |
| Final drive | i= | 3.45 |
| Gear ratios, i= |
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse |
4.38 2.86 1.92 1.37 1.00 0.82 0.73 3.42 |
| Front axle | Double wishbone suspension, anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Rear axle | Four-link suspension, anti-squat and anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Suspension | AIRMATIC air suspension with automatic level control and ADS |
| Braking system |
Hydraulic dual-circuit braking system with vacuum booster, stepped master
brake cylinder, ABS, BAS, front and rear internally ventilated disc brakes,
foot-operated parking brake |
| Steering | Speed-sensitive power steering |
| Wheels | 8J x 18 |
| Tyres | 265/60 R 18 |
| Wheelbase | mm | 3075 |
| Track front/rear | mm | 1651/1654 |
| Overall length | mm | 5088 |
| Overall width | mm | 1920 |
| Overall height on-road | mm | 1840 |
| Ground clearance | mm | Max. 307 |
| Overhang front/rear |
mm |
870/1143 |
| Angle of approach/departure front/rear | Degrees° | Max. 33/27 |
| Ramp angle | Degrees° | Max. 23 |
| Fording depth | mm | 600 |
| Turning circle | m | 12.1 |
| Boot capacity | l | 300 - 2300 |
| Kerb weight acc. to DIN (EC*) | kg | 2375 (2450) |
| Payload acc. to DIN (EC) | kg | 775 (700) |
| Gross vehicle weight | kg |
3150 (five-seater), 3250 (seven-seater) |
|
Towing capacity with/ without trailer brake |
kg |
3500 750 |
| Tank capacity/reserve | l | 100/13 |
| Acceleration 0-100 km/h | s | 9.8 |
| Max. speed | km/h | 210 |
| Fuel consumption Combined | l/100 km | 9.9 |
| No. of cylinders/arrangement | 8/V , 4 valves per cylinder | |
| Displacement | cc | 3996 |
| Bore x stroke | mm | 86 x 86 |
| Rated output |
kW/hp |
225/306 at 3600 rpm |
| Rated torque | Nm | 700 at 2200-2600 rpm |
| Compression ratio | 17.0 : 1 | |
| Mixture formation | High-pressure direct injection, common rail technology, 2 x VNT turbochargers. EDC |
| Transmission | Electronically controlled 7G-TRONIC seven-speed automatic transmission with torque converter lockup and DIRECT SELECT | |
| Drive system | 4MATIC permanent all-wheel drive , ESP®, 4ETS; two-speed transfer case with multiple-disc limited slip differential lock (up to 100%) and multiple-disc limited slip differential lock at the rear axle (up to 100%) | |
| Torque distribution front axle/rear axle | 50:50 | |
| Gear ratio reduction | i= | 2.93 |
| Final drive | i= | 3,09 |
|
Gear ratios, i= |
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse |
4.38 2.86 1.92 1.37 1.00 0.82 0.73 3.42 |
| Front axle | Double wishbone suspension, anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Rear axle | Four-link suspension, anti-squat and anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Suspension | AIRMATIC air suspension with automatic level control and ADS |
| Braking system | Hydraulic dual-circuit braking system with vacuum booster, stepped master brake cylinder, ABS, BAS, front and rear internally ventilated disc brakes, foot-operated parking brake |
| Steering | Speed-sensitive power steering |
| Wheels | 8.5J x 19 |
| Tyres | 275/55 R 19 |
| Wheelbase | mm | 3075 |
|
Track width front/rear |
mm | 1645/1648 |
| Overall length | mm | 5088 |
| Overall width | mm | 1920 |
| Overall height on-road | mm | 1840 |
| Ground clearance | mm | Max. 307 |
| Overhang front/rear | mm | 870/1143 |
| Angle of approach/departure front/rear | Degrees° | Max. 33/27 |
| Ramp angle | Degrees° | Max. 23 |
| Fording depth | mm | 600 |
| Turning circle | m | 12.1 |
| Boot capacity | l | 300 -2300 |
| Kerb weight acc. to DIN (EC*) | kg | 2475 (2550) |
| Payload acc. to DIN (EC) | kg | 775 (700) |
| Gross vehicle weight | kg |
3250 five and seven-seater |
|
Towing capacity with/ without trailer brake |
kg |
3500 750 |
| Tank capacity/reserve | l | 100/13 |
| Acceleration 0-100 km/h | s | 7.6 |
| Max. speed | km/h | 230 |
| Fuel consumption Combined | l/100 km | 11.6 |
| No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
| Displacement | cc | 4663 |
| Bore x stroke | mm | 92.9 x 86 |
| Rated output | kW/hp | 250/340 at 6000 rpm |
| Rated torque | Nm | 460 at 2700-5000 rpm |
| Compression ratio | 10.7 : 1 | |
| Mixture formation | Microprocessor-controlled fuel injection, HFM |
| Transmission | Electronically controlled, 7G-TRONIC seven-speed automatic transmission with torque converter lockup and DIRECT SELECT | |
| Drive system | 4MATIC permanent all-wheel drive, ESP®, 4ETS; two-speed transfer case with multiple-disc limited slip differential lock (up to 100%) and multiple-disc limited slip differential lock at the rear axle (up to 100%) | |
| Torque distribution front axle/rear axle | 50:50 | |
| Gear ratio reduction | i= | 2.93 |
| Final drive | i= | 3,70 |
| Gear ratios i= |
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse |
4.38 2.86 1.92 1.37 1.00 0.82 0.73 3.42 |
| Front axle | Double wishbone suspension, anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Rear axle | Four-link suspension, anti-squat and anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Suspension |
AIRMATIC air suspension with automatic level control and ADS |
| Braking system | Hydraulic dual-circuit braking system with vacuum booster, stepped master brake cylinder, ABS, BAS, front and rear internally ventilated disc brakes, foot-operated parking brake |
| Steering | Speed-sensitive power steering |
| Wheels | 8.5 J x 19 |
| Tyres | 275/55 R 19 |
| Wheelbase | mm | 3075 |
| Track width front/rear | mm | 1645/1648 |
| Overall length | mm | 5088 |
| Overall width | mm | 1920 |
| Overall height on-road | mm | 1840 |
| Ground clearance |
mm |
Max. 307 |
| Overhang front/rear | mm | 870/1143 |
| Angle of approach/departure front/rear | Degrees° | Max. 33/27 |
| Ramp angle | Degrees° | Max. 23 |
| Fording depth | mm | 600 |
| Turning circle | m | 12.1 |
| Boot capacity | l | 300 - 2300 |
| Kerb weight acc. to DIN (EC*) | kg | 2355 (2430) |
| Payload acc. to DIN (EC) | kg | 795 (720) |
| Gross vehicle weight | kg |
3150 (five-seater), 3250 (seven-seater) |
|
Towing capacity with/ without trailer brake |
kg |
3500 750 |
| Tank capacity/reserve | l | 100/13 |
| Acceleration 0-100 km/h | s | 7.2 |
| Max. speed | km/h | 235 |
| Fuel consumption Combined | l/100 km | 13.3 |
| No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
| Displacement | cc | 5461 |
| Bore x stroke |
mm |
98 x 90.5 |
| Rated output | kW/hp | 285/388 at 6000 rpm |
| Rated torque | Nm | 530 at 2800-4800 rpm |
| Compression ratio | 10.7 : 1 | |
| Mixture formation | Microprocessor-controlled fuel injection, HFM |
| Transmission | Electronically controlled, 7G-TRONIC seven-speed automatic transmission with torque converter lockup and DIRECT SELECT | |
| Drive system | 4MATIC permanent all-wheel drive , ESP®, 4ETS; two-speed transfer case with multiple-disc limited slip differential lock (up to 100%) and multiple-disc limited slip differential lock at the rear axle (up to 100%) | |
| Torque distribution front axle/rear axle | 50:50 | |
| Gear ratio reduction | i= | 2.93 |
|
Final drive |
i= | 3,70 |
| Gear ratios, i= |
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear Reverse |
4.38 2.86 1.92 1.37 1.00 0.82 0.73 3.42 |
| Front axle | Double wishbone suspension, anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Rear axle | Four-link suspension, anti-squat and anti-dive, pneumatic springs, torsion bar stabiliser, gas-pressure shock absorbers |
| Suspension | AIRMATIC air suspension with automatic level control and ADS |
| Braking system | Hydraulic dual-circuit braking system with vacuum booster, stepped master brake cylinder, ABS, BAS, front and rear internally ventilated disc brakes, foot-operated parking brake |
| Steering | Speed-sensitive power steering |
| Wheels | 8.5 J x 19 |
| Tyres | 275/55 R 19 |
| Wheelbase | mm | 3075 |
| Track width front/rear | mm | 1645/1648 |
| Overall length | mm | 5088 |
| Overall width | mm | 1920 |
| Overall height on-road | mm | 1840 |
| Ground clearance | mm | Max. 307 |
| Overhang front/rear | mm | 870/1143 |
| Angle of approach/departure front/rear | Degrees° | Max. 33/27 |
| Ramp angle | Degrees° | Max. 23 |
| Fording depth | mm |
600 |
| Turning circle | m | 12.1 |
| Boot capacity | l | 300 - 2300 |
| Kerb weight acc. to DIN (EC*) | kg | 2370 (2445) |
| Payload acc. to DIN (EC) | kg | 780 (705) |
| Gross vehicle weight | kg |
3150 (five seater), 3250 (seven seater) |
|
Towing capacity with/ without trailer brake |
kg |
3500 750 |
| Tank capacity/reserve | l | 100/13 |
| Acceleration 0-100 km/h | s | 6.5 |
| Max. speed |
km/h |
240 |
| Fuel consumption combined | l/100 km | 13.9 |