COMPLETE 2012 Mercedes-Benz Manufacturer's Suggested Retail Price
Toronto
,
Feb 02, 2012
2012 Mercedes-Benz
Manufacturer's Suggested Retail Price
MODEL YEAR MODEL VEHICLE TYPE MSRP
2012 C 250 Coupé 2 Door Coupé $39,900
2012 C 350 Coupé 2 Door Coupé $49,200
2012 C 350 4MATIC™ Coupé 2 Door Coupé
$50,600
2012 C 63 AMG Coupé 2 Door Coupé $66,900
2012 C 63 AMG Coupé Black Series 2 Door Coupé
$110,900
2012 C 250 Sedan  4 Door Sedan  $36,700
2012 C 250 4MATIC™ Sedan  4 Door Sedan  $39,990
2012 C 300 4MATIC™ Sedan  4 Door Sedan  $45,200
2012 C 350 Sedan  4 Door Sedan  $49,000
2012 C 350 4MATIC™ Sedan  4 Door Sedan  $50,800
2012 C 63 AMG Sedan  4 Door Sedan  $65,000
2012 E 300 4MATIC™ Sedan  4 Door Sedan  $57,900
2012 E 350 BlueTEC Sedan 4 Door Sedan  $62,700
2012 E 350 4MATIC™ Sedan  4 Door Sedan  $63,400
2012 E 550 4MATIC™ Sedan  4 Door Sedan  $74,500
2012 E 63 AMG  4 Door Sedan  $99,500
2012 E 350 4MATIC Wagon  5 Door Wagon  $67,500
2012 E 63 AMG Wagon  5 Door Wagon  $102,100
2012 E 350 Coupé 2 Door Coupé $60,900
2012 E 350 4MATIC™ Coupé 2 Door Coupé
$61,900
2012 E 550 Coupé 2 Door Coupé $72,200
2012 E 350 Cabriolet  2 Door Cabriolet  $68,900
2012 E 550 Cabriolet  2 Door Cabriolet  $79,800
2012 S 350 BlueTEC 4MATIC™  4 Door Sedan $109,900
2012 S 400 HYBRID 4 Door Sedan $108,200
2012 S 550 4MATIC™(SWB) 4 Door Sedan $109,900
2012 S 550 4MATIC™(LWB) 4 Door Sedan $118,500
2012 S 600 4 Door Sedan $196,000
2012 S 63 AMG 4 Door Sedan $151,600
2012 S 65 AMG 4 Door Sedan $236,100
2012 CL 550 4MATIC™ 2 Door Coupé $135,900
2012 CL 600 2 Door Coupé $195,200
2012 CL 63 AMG 2 Door Coupé $162,000
2012 CL 65 AMG 2 Door Coupé $243,000
2012 SLK 350  2 Door Roadster  $66,500
2012 CLS 550 4MATIC™  4 Door Coupé $84,500
2012 CLS 63 AMG  4 Door Coupé $109,900
2012 SL 550 Grand Edition  2 Door Roadster  $130,200
2012 SL 550 Avantgarde Edition  2 Door Roadster  $129,900
2012 SL 63 AMG  Avantgarde Edition  2 Door Roadster  $166,100
2012 SLS AMG  2 Door Gullwing Coupé $206,900
2012 SLS AMG  2 Door Roadster $213,200
2012 GLK 350 (rear wheel drive) 5 Door SUV $41,600
2012 GLK 350 4MATIC™   5 Door SUV $43,800
2012 ML 350 4MATIC™ 5 Door SUV $57,900
2012 ML 350 BlueTEC 4MATIC™ 5 Door SUV $59,400
2012 ML 550 4MATIC™ 5 Door SUV $75,700
2012 ML 63 AMG 5 Door SUV $99,900
2012 R 350 4MATIC™ 5 Door Sport Tourer $57,400
2012 R 350 BlueTEC 4MATIC™ 5 Door Sport Tourer $58,500
2012 GL 350 BlueTEC 4MATIC™ 5 Door SUV $77,400
2012 GL 550 4MATIC™ 5 Door SUV $93,900
2012 G 550 5 Door SUV $115,000
2012 G 550 Editon Select 5 Door SUV $121,900
2012 Sprinter 2500 Cargo 144" Cargo van $42,900
2012 Sprinter 2500 Cargo 170" Cargo van $50,100
2012 Sprinter 2500 Cargo 170" Ext. Cargo van $51,100
2012 Sprinter 3500 Cargo 144" Cargo van $49,300
2012 Sprinter 3500 Cargo 170" Cargo van $52,000
2012 Sprinter 3500 Cargo 170" Ext. Cargo van $53,000
2012 Sprinter 3500 Chassis 144" Cab Chassis Van $42,400
2012 Sprinter 3500 Chassis 170" Cab Chassis Van $43,400
2012 Sprinter 2500 Wagon 144" Passenger van $48,400
2012 Sprinter 2500 Wagon 170"
Passenger van
$54,400
2012
Sprinter MiniBus Passenger van $93,200
2012 Maybach 57 4 Door Sedan $372,500 USD
2012 Maybach 57 S 4 Door Sedan $412,000 USD
2012 Maybach 62 4 Door Sedan $423,500 USD
2012 Maybach 62 S 4 Door Sedan $463,000 USD
2012 Maybach Landaulet 4 Door Sedan $1,405,000 USD*
2012 smart fortwo Manufacturer's Suggested Retail Price
MODEL YEAR MODEL VEHICLE TYPE MSRP
2012 pure coupé 2 door coupé $14,350
2012 passion coupé 2 door coupé $17,500
2012 passion cabriolet 2 door roadster $20,500
2012 BRABUS coupé 2 door coupé $20,900
2012 BRABUS cabriolet 2 door roadster $23,900
*Subject to change without notice
Actions
All press release contents
©2011 Mercedes-Benz Canada Inc. All rights reserved.